The 7th Pay Commission introduced a transparent and simplified salary structure for central and state government employees in India. For Odisha government employees, the recommendations were implemented through the Odisha Revised Scale of Pay (ORSP) Rules, 2017. This revision significantly improved basic pay, allowances, and long-term financial security. In this article, we explain the 7th Pay Commission pay matrix table, pay band, grade pay transition, pay levels, allowances, and benefits in a clear and easy-to-understand manner.
This guide is especially useful for government job aspirants, existing employees, teachers, clerks, junior assistants, and officers who want clarity on salary calculation, promotions, and future pay growth under ORSP 2017.
Pay Band, Grade Pay and Transition to Pay Level
Before the 7th Pay Commission, salaries were structured under the Pay Band and Grade Pay system. Employees were placed in specific pay bands such as PB-1, PB-2, PB-3, and PB-4, with an additional grade pay based on post and seniority. However, this structure was often confusing and lacked transparency.
The 7th Pay Commission replaced the old system with a Pay Matrix. Under ORSP 2017, grade pay was merged into the pay matrix levels. Each employee is now assigned a pay level that clearly shows starting pay, annual increments, and promotional progression.
This shift made salary calculation simpler and more predictable. Employees can now easily estimate their future salary growth without complex formulas. It also ensured uniformity across departments and reduced disputes related to pay fixation.
- Old pay band and grade pay system discontinued
- Single pay matrix introduced
- Clear pay levels from Level 1 to Level 17
- Annual increment standardized at 3%
- Equal pay for similar posts ensured
The ORSP 2017 rules adopted the same structure with state-specific adjustments, making it beneficial for Odisha government employees.
7th Pay Commission Pay Matrix Table (ORSP 2017)
The pay matrix table is the core of the 7th Pay Commission. It displays pay levels horizontally and increments vertically. Each cell shows the exact basic pay an employee will receive based on years of service.
This system removed ambiguity and brought transparency to salary progression. Employees can now track their career growth and financial planning more effectively.
| Pay Level | Corresponding Grade Pay (Old) | Entry Pay (₹) | Maximum Pay (₹) |
|---|---|---|---|
| Level 1 | 1800 | 18,000 | 56,900 |
| Level 2 | 1900 | 19,900 | 63,200 |
| Level 3 | 2000 | 21,700 | 69,100 |
| Level 4 | 2400 | 25,500 | 81,100 |
| Level 5 | 2800 | 29,200 | 92,300 |
| Level 6 | 4200 | 35,400 | 1,12,400 |
| Level 7 | 4600 | 44,900 | 1,42,400 |
| Level 10 | 5400 | 56,100 | 1,77,500 |
The pay matrix under ORSP 2017 ensures smooth financial growth and helps employees understand promotion-linked pay hikes clearly.
Allowances and Other Benefits Under ORSP 2017
Along with revised basic pay, the 7th Pay Commission introduced updated allowances that significantly increased take-home salary. These allowances are revised periodically and play a major role in total monthly earnings.
ORSP 2017 aligned most allowances with central government norms while keeping state-specific requirements in mind. This balance ensured financial stability and improved employee morale.
- Dearness Allowance (DA): Compensates for inflation and revised twice a year
- House Rent Allowance (HRA): Based on city category
- Travel Allowance (TA): Provided for official travel and commuting
- Medical Allowance: Supports healthcare expenses
- Leave Travel Concession (LTC): Helps employees travel with family
- Children Education Allowance: Covers education expenses
In addition to allowances, employees enjoy pension benefits, gratuity, provident fund, job security, and promotional opportunities. These benefits make government jobs highly attractive and financially secure.
The revised allowances under ORSP 2017 significantly increased disposable income, boosting purchasing power and improving overall quality of life.
Complete 7th Pay Commission Full Pay Matrix Table (ORSP 2017)
This complete pay matrix table under ORSP 2017 shows salary progression from entry level to the highest stages of service. It helps Odisha government employees understand annual increments, promotion-linked salary growth, and long-term financial benefits under the 7th Pay Commission.
| Index | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16600 | 17200 | 18000 | 19900 | 21700 | 23600 | 25500 | 29200 | 35400 | 44900 | 47600 | 56100 | 67700 | 78800 | 123100 | 127100 | 135100 |
| 2 | 17100 | 17700 | 18500 | 20500 | 22400 | 24300 | 26300 | 30100 | 36500 | 46200 | 49000 | 57800 | 69700 | 81200 | 126800 | 130900 | 139200 |
| 3 | 17600 | 18200 | 19100 | 21100 | 23100 | 25000 | 27100 | 31000 | 37600 | 47600 | 50500 | 59500 | 71800 | 83600 | 130600 | 134800 | 143400 |
| 4 | 18100 | 18700 | 19700 | 21700 | 23800 | 25800 | 27900 | 31900 | 38700 | 49000 | 52000 | 61300 | 74000 | 86100 | 134500 | 138800 | 147700 |
| 5 | 18600 | 19300 | 20300 | 22400 | 24500 | 26600 | 28700 | 32900 | 39900 | 50500 | 53600 | 63100 | 76200 | 88700 | 138500 | 143000 | 152100 |
| 6 | 19200 | 19900 | 20900 | 23100 | 25200 | 27400 | 29600 | 33900 | 41100 | 52000 | 55200 | 65000 | 78500 | 91400 | 142700 | 147300 | 156700 |
| 7 | 19800 | 20500 | 21500 | 23800 | 26000 | 28200 | 30500 | 34900 | 42300 | 53600 | 56900 | 67000 | 80900 | 94100 | 147000 | 151700 | 161400 |
| 8 | 20400 | 21100 | 22100 | 24500 | 26800 | 29000 | 31400 | 35900 | 43600 | 55200 | 58600 | 69000 | 83300 | 96900 | 151400 | 156300 | 166200 |
| 9 | 21000 | 21700 | 22800 | 25200 | 27600 | 29900 | 32300 | 37000 | 44900 | 56900 | 60400 | 71100 | 85800 | 99800 | 155900 | 161000 | 171200 |
| 10 | 21600 | 22400 | 23500 | 26000 | 28400 | 30800 | 33300 | 38100 | 46200 | 58600 | 62200 | 73200 | 88400 | 102800 | 160600 | 165800 | 176300 |
| 11 | 22200 | 23100 | 24200 | 26800 | 29300 | 31700 | 34300 | 39200 | 47500 | 60400 | 64100 | 75400 | 91100 | 105900 | 165400 | 170800 | 181600 |
| 12 | 22900 | 23800 | 24900 | 27600 | 30200 | 32700 | 35300 | 40400 | 49000 | 62200 | 66000 | 77700 | 93800 | 109100 | 170400 | 175900 | 187000 |
| 13 | 23600 | 24500 | 25600 | 28400 | 31100 | 33700 | 36400 | 41600 | 50500 | 64100 | 68000 | 80000 | 96600 | 112400 | 175500 | 181200 | 192600 |
| 14 | 24300 | 25200 | 26400 | 29300 | 32000 | 34700 | 37500 | 42800 | 52000 | 66000 | 70000 | 82400 | 99500 | 115800 | 180800 | 186600 | 198400 |
| 15 | 25000 | 26000 | 27200 | 30200 | 33000 | 35700 | 38600 | 44100 | 53600 | 68000 | 72100 | 84900 | 102500 | 119300 | 186200 | 192200 | 204400 |
| 16 | 25800 | 26800 | 28000 | 31100 | 34000 | 36800 | 39800 | 45400 | 55200 | 70000 | 74300 | 87400 | 105600 | 122900 | 191800 | 198000 | 210500 |
| 17 | 25600 | 27600 | 28800 | 32000 | 35000 | 37900 | 41000 | 46800 | 56900 | 72100 | 76500 | 90000 | 108800 | 126600 | 196600 | 203900 | 216800 |
Download 7th Pay Commission ORSP 2017 Full Pay Matrix PDF - Download here
FAQs on 7th Pay Commission and ORSP 2017
What is ORSP 2017?
ORSP 2017 is the Odisha Revised Scale of Pay Rules implemented based on the 7th Pay Commission recommendations.
Is grade pay still applicable?
No, grade pay has been merged into pay levels under the pay matrix system.
How is annual increment calculated?
An annual increment of 3% is applied to the basic pay as shown in the pay matrix.
Does ORSP 2017 apply to all Odisha government employees?
Yes, it applies to most state government employees with certain exceptions.
Conclusion
The 7th Pay Commission and ORSP 2017 brought a major transformation in the salary structure of Odisha government employees. The introduction of the pay matrix simplified salary calculation, removed confusion, and ensured fair pay progression.
With improved allowances, transparent pay levels, and long-term financial benefits, ORSP 2017 continues to play a crucial role in strengthening employee welfare and making government jobs more attractive for aspirants.
