Primary Teachers Salary of India Govt:
In India, the government primary teacher holds a special place. They are often the first official guide a child encounters on their educational journey, shaping young minds in villages, towns, and cities. But behind this noble profession lies a practical question: what do these teachers earn? The salary of a government primary teacher in India is not the same everywhere. It varies significantly from one state to another, creating a complex picture of recognition and reward for this crucial job.
Salary of Govt Primary Teachers in Different States of India 2026
Most government teachers' salaries are based on the recommendations of the Central Pay Commission, which is adopted by states with some modifications. The latest is the 7th Central Pay Commission (7th CPC). It introduced a new system called the Pay Matrix, which decides the basic salary based on a teacher's level and years of service. For primary teachers, the relevant entry level is usually Level 5 or Level 6 of this matrix.
The basic starting salary for a primary teacher under the 7th CPC typically falls between Rs. 29,200 to Rs. 35,400 per month. However, this is just the basic pay. The total monthly salary, or the in-hand salary, includes this basic pay plus other allowances.
Primary Govt Teacher Salary Per Month - State wise
| SL No | STATE | Teacher Name | PAY BAND | Pay (Per Month) | GRADE PAY |
|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | PB-2 | 9460-27700 | ||
| 2 | ASSAM | PB-2 | 9300-34800 | 4200 | |
| 3 | BIHAR | PB-2 | 9300-34800 | 4200 | |
| 4 | CHANDIGARH | PB-2 | 9300-34800 | 4200 | |
| 5 | CHHATTISGARH | State Govt Primary Teacher | PB-2 | 9300-34800 | 4200 |
| 6 | DELHI | Primary School Teacher | PB-2 | 9300-34800 | 4200 |
| 7 | GOA | Primary School Teacher | PB-2 | 9300-34800 | 4200 |
| 8 | GUJARAT | Govt primary school teacher | PB-2 | 9300-34800 | 4200 |
| 9 | HARYANA | Primary Teacher | PB-2 | 9300-34800 | 4200 |
| 10 | JHARKHAND | Primary School teacher | PB-2 | 9300-34800 | 4200 |
| 11 | KARNATAKA | Primary School Teacher | PB-2 | 11000-19000 | |
| 12 | KERALA | PB-3 | 11620-18740 | ||
| 13 | MADHYA PRADESH | PB-2 | 9300-34800 | 4200 | |
| 14 | MAHARASHTRA | PB-2 | 9300-34800 | 4200 | |
| 15 | ODISHA | PB-1 | 5200-20200 | 2200 | |
| 16 | PUNJAB | Junior Basic Teacher | PB-2 | 10300-34800 | 4200 |
| 17 | RAJASTHAN | Junior Teacher | PB-2 | 9300-34800 | 3600 |
| 18 | SIKKIM | Primary Teacher | PB-2 | 9300-34800 | 4200 |
| 19 | TAMIL NADU | PB-2 | 9300-34800 | 4300 | |
| 20 | UTTAR PRADESH | Shiksha Mitra | PB-2 | 9300-34800 | 4200 |
| 21 | WEST BENGAL | PB-1 | 5400-25200 | 2600 | |
| 22 | Gujarat | PB-2 | 9300-34800 | 4200 | |
| 23 | Telengana | PB-2 | 9300-34800 | 4200 | |
| 24 | Arunanchal Pradesh | PB-2 | 9300-34800 | 4200 | |
| 25 | Mizoram | PB-2 | 9300-34800 | 4200 | |
| 26 | Himachal Pradesh | PB-2 | 9300-34800 | 4200 | |
| 27 | Uttarakhand | PB-2 | 9300-34800 | 4200 | |
| 28 | Manipur | PB-2 | 9300-34800 | 4200 | |
| 29 | Meghalaya | 18000 |
Key Components of a Teacher's Salary in India
A teacher's total salary is a sum of several parts:
1. Basic Pay: The core salary as per the Pay Matrix level.
2. Dearness Allowance (DA): An allowance given to offset inflation. It is a percentage of the basic pay. Central government employees get a uniform DA, but states announce their own DA rates, which can differ.
3. House Rent Allowance (HRA): This depends on whether the teacher is provided government housing and the city's classification (X, Y, or Z). It ranges from 8% to 24% of the basic pay.
4. Other Allowances: These may include Travel Allowance (TA), City Compensatory Allowance, or special state-specific allowances.
Thus, the in-hand salary for a primary teacher is: Basic Pay + DA + HRA + Other Allowances.
