Samagra Shiksha Ganjam Engagement Order 2026 has been officially announced by the District Project Office, Chatrapur. Selected candidates from the final merit list for Warden and Part-Time Teacher positions must report to receive their engagement letters.
Samagra Shiksha Ganjam KGBV Recruitment Overview
The District Project Office, Samagra Shiksha, Ganjam has issued a notice (No. 3610/GE/2026) regarding the final engagement of candidate selections under KGBVs across the district.
| Parameter | Details |
|---|---|
| Issuing Authority | DEO-cum-District Project Coordinator, Samagra Shiksha, Ganjam |
| Notice Date | 25.08.2026 |
| Posts Included | Warden, Part-Time Teacher (Math/Science, English, Sanskrit) |
| Engagement Order Issue Date | 31.08.2026 (From 11:00 AM onwards) |
| Reporting Time | Before 10:30 AM |
| Venue | DPO, Samagra Shiksha, Ganjam, Chatrapur |
Reporting Schedule and Venue Details
Candidates selected for various posts in Kasthurba Gandhi Balika Vidyalayas (KGBVs) of Ganjam District must strictly attend the reporting session on the specified date.
- Event Date: 31.08.2026
- Reporting Time: Before 10:30 AM (Distribution starts from 11:00 AM onwards)
- Reporting Venue: District Project Office (DPO), Samagra Shiksha, Ganjam, Chatrapur
Important Candidate Instructions for Engagement Order
All enlisted candidates must comply with specific guidelines provided by the Collector-cum-Chairman, Samagra Shiksha, Ganjam to complete the verification and selection process.
- Identity Verification: Bring at least one valid photo identity proof (Voter ID, Driving Licence, Aadhaar Card, or PAN Card) along with a self-attested photocopy to be submitted at the venue.
- Multiple Selection Option: Candidates selected for more than one KGBV/block or post must choose only one location.
- Confirmation Letter: Multi-selected candidates must submit a formal choice confirmation letter to
dpcganjamssa.opepa@od.gov.inandgcssganjam@gmail.comby 29.08.2026.
Final Merit List Highlights for KGBV Posts
The recruitment notice includes final select lists across multiple teaching and warden roles in KGBV institutions situated in different blocks of Ganjam district.
1. Warden Select List
| Candidate Name | Address / Family Details | Block / KGBV Applied | Experience |
|---|---|---|---|
| Subarna Palei | D/o Sauri Palei, Khallikote, Ganjam | Chatrapur (Rikapalli), Polasara, Purusottampur | 2 Years |
| Anita Kumari Gouda | W/o Ranjan Gouda, Chikiti, Ganjam | Chikiti (Ramachandrapur) | 3 Years |
| Anita Kumari Ratha | W/o Saroj Kumar Sabat, Digapahandi, Ganjam | Digapahandi (Padmanavpur) | No |
| Rasmita Kumari Padhy | D/o Prafulla Kumar Padhy, Sanakhemundi, Ganjam | Kukudakhandi | No |
| Aroti Mallick | D/o Bepre Mallick, Ganjam | Surada (Goudagotha) | 4 Years |
2. Part-Time Teacher (Mathematics & Science) Select List
| Candidate Name | Block Applied | KGBV / School Name | Cumulative % |
|---|---|---|---|
| Sonali Behera | Chikiti | Ramchandrapur NUPS | 76.89% |
| Sugyani Bhanja | Dharakote | ANGHS, Mundamarei | 74.52% |
| B. Rajeswari Reddy | Ganjam | KGBV Pallibandha | 69.98% |
| Kamini Badatya | Hinjilicut / Kabisurya Nagar / Purusottampur | KGBV Gopinathpur / Gudiali / CH Nuagaon | 69.94% |
| A. Sweta Kumari | Kukudakhandi | GHS, Kukudakhandi | 80.84% |
| Anjangi Hemalata | Patrapur | Rankuda PUPS | 61.89% |
| Puja Kumari Moharana | Rangeilunda | Daspur PUPS | 69.39% |
| Gayatri Mishra | Sanakhemundi | Adapada NUPS | 70.17% |
| Sandhyarani Parida | Sheragada | Khamara UPS | 80.89% |
| Pratima Kumari Gouda | Surada | Govt Nodal High School, Goudagotha | 68.64% |
3. Part-Time Teacher (Sanskrit) Select List
| Candidate Name | Block Applied | KGBV Applied For | Cumulative % |
|---|---|---|---|
| Lata Pradhan | Beguniapada | S. Chhachina | 49.30% |
| K. Sukumari Reddy | Dharakote | Mundamarei | 50.48% |
| Ritu Kumari Panda | Digapahandi | Padmanavpur | 52.77% |
| Guddi Priyadarshini | Ganjam | Pallibandha | 66.19% |
| Sonalika Pattanaik | Kukudakhandi | Govt H/S Kukudakhandi | 75.43% |
| Jyotshnamayee Sethi | Polasara | Bhabarada | 55.59% |
| Priya Prakasini Pattanaik | Rangeilunda | Daspur PUPS | 59.07% |
4. Part-Time Teacher (English) Select List
| Candidate Name | Block Applied | KGBV Applied For | Cumulative % |
|---|---|---|---|
| Annapurna Jena | Beguniapada | KGBV S. Chachina NUPS | 71.08% |
| Ankita Kumari Padhy | Chatrapur | KGBV, Rikapalli | 67.26% |
| Ronali Padhy | Dharakote | KGBV, Mundamarei | 65.98% |
| Mamata Pradhan | Ganjam / Rangeilunda | KGBV, Pallibandha / Dasapur | 57.57% |
| Prabhasini Behera | Hinjilicut / Polasara | KGBV Gopinathpur / Bhabarada | 72.45% |
| Kabita Mahanta | Kukudakhandi | KGBV Govt. High School, Kukudakhandi | 66.60% |
| Rinky Dash | Sanakhemundi | KGBV Adapada NUPS | 67.51% |
Important Links
| Link Type | URL |
|---|---|
| Download Selection Merit List PDF | Click Here |
| Official Email Support | gcssganjam@gmail.com |
| Official Website | ganjam.odisha.gov.in |
Follow Us for Fast Recruitment Updates!
Join WhatsApp Channel Join Telegram Channel
Frequently Asked Questions (FAQs)
Q1: When will the engagement order be issued for Samagra Shiksha Ganjam recruitment 2026?
The engagement orders will be distributed on 31.08.2026 starting from 11:00 AM onwards at DPO, Samagra Shiksha, Ganjam, Chatrapur.
Q2: What is the deadline to send KGBV block preferences for multi-selected candidates?
Candidates selected for more than one KGBV/block must submit their choice via email by 29.08.2026.
Q3: What documents are required at reporting time?
Candidates must bring an original photo identity proof (Aadhaar, Voter ID, PAN, or Driving License) along with a self-attested photocopy.
Conclusion
Selected candidates for Warden and Part-Time Teacher positions under Samagra Shiksha Ganjam must complete their block selection email confirmation by 29.08.2026 and report to the DPO Chatrapur venue on 31.08.2026 before 10:30 AM to collect their engagement orders.
