CSIR-Institute of Minerals and Materials Technology (IMMT), Bhubaneswar, has released an official recruitment notification (Advertisement No. PME/P86/2026) for various temporary project positions. Eligible Indian citizens are invited to apply online for posts such as Project Associate I & II, Senior Project Associate, Junior Research Fellow (JRF), and Project Assistant II.
CSIR IMMT Recruitment 2026 Summary Overview
CSIR IMMT is recruiting qualified candidates for multiple project-based research and technical roles on a temporary basis. Candidates will be selected through an online application screening followed by a walk-in interview at Bhubaneswar.
| Organization Name | CSIR - Institute of Minerals & Materials Technology (IMMT) |
|---|---|
| Advertisement No. | PME/P86/2026 |
| Advt Date | 01.09.2026 |
| Post Names | Project Associate - I, Project Associate - II, Senior Project Associate, JRF, Project Assistant - II |
| Job Location | Bhubaneswar, Odisha |
| Application Mode | Online Registration & Application |
| Last Date to Apply | 15.09.2026 (Up to 05:00 PM) |
| Selection Process | Shortlisting & Walk-in Interview |
Post Wise Eligibility, Vacancy & Salary Details
Applicants must hold required academic qualifications ranging from B.Sc, B.E./B.Tech, M.Sc., M.E./M.Tech, or Ph.D. based on the post code. Monthly emoluments range from Rs. 20,000/- up to Rs. 42,000/- plus 20% HRA as applicable.
| Post Code | Name of the Post | Essential Qualification | Age Limit | Monthly Remuneration |
|---|---|---|---|---|
| 8601 | Project Associate - I | B.E./B.Tech in Chemical Engineering | 35 Years | Rs. 25,000/- + 20% HRA |
| 8602 | Project Associate - II | M.Sc in Chemistry/Applied/Polymer/Chemical Science + 2 yrs experience | 35 Years | Rs. 35,000/- + HRA (NET/GATE) / Rs. 28,000/- + HRA |
| 8603 | Senior Project Associate | B.E./B.Tech/M.Sc/MCA + 3 yrs exp OR M.Tech/Ph.D in CSE/IT + 2 yrs exp | 40 Years | Rs. 42,000/- + 20% HRA |
| 8604 | Project Associate - I | M.Sc in Chemistry | 35 Years | Rs. 25,000/- + 20% HRA |
| 8605 | Project Associate - I | B.E./B.Tech or M.Sc in Metallurgy/Materials/Nano Tech/Physics | 35 Years | Rs. 31,000/- + HRA (NET/GATE) / Rs. 25,000/- + HRA |
| 8606 | Project Associate - II | M.E./M.Tech in Metallurgy/Material Science & Engg | 35 Years | Rs. 35,000/- + HRA (NET/GATE) / Rs. 28,000/- + HRA |
| 8607 | Project Associate - I | B.E./B.Tech in Mechanical Engineering | 35 Years | Rs. 25,000/- + 20% HRA |
| 8608 | Project Associate - II | B.E./B.Tech + 2 yrs exp OR M.E./M.Tech in Chemical/Mineral/Mining/Metallurgy | 35 Years | Rs. 28,000/- + 20% HRA |
| 8609 | Project Associate - I | M.Sc in Chemistry | 35 Years | Rs. 25,000/- + 20% HRA |
| 8610 | Project Associate - I | M.Sc in Chemistry | 35 Years | Rs. 25,000/- + 20% HRA |
| 8611 | Project Associate - I | M.Sc in Geology | 35 Years | Rs. 25,000/- + 20% HRA |
| 8612 | Project Associate - I | B.E./B.Tech in Metallurgical & Materials / Chemical Engineering | 35 Years | Rs. 25,000/- + 20% HRA |
| 8613 | Project Assistant - II | B.Sc in Chemistry | 35 Years | Rs. 20,000/- + 20% HRA |
| 8614 | Project Associate - I | B.E./B.Tech in Chemical Engineering | 35 Years | Rs. 31,000/- + HRA (NET/GATE) / Rs. 25,000/- + HRA |
| 8615 | Project Associate - I | B.E./B.Tech in Mechanical Engineering | 35 Years | Rs. 31,000/- + HRA (NET/GATE) / Rs. 25,000/- + HRA |
| 8616 | Project Associate - I | B.E./B.Tech in Chemical Engineering | 35 Years | Rs. 25,000/- + 20% HRA |
| 8617 | Project Associate - I | B.E./B.Tech in Chemical/Material Sci & Metallurgy OR M.Sc in Material Sci | 35 Years | Rs. 25,000/- + 20% HRA |
| 8618 | Project Associate - I | M.Sc in Chemistry | 35 Years | Rs. 25,000/- + 20% HRA |
| 8619 | Project Associate - I | M.Sc in Physics | 35 Years | Rs. 25,000/- + 20% HRA |
| 8620 | Project Associate - II | B.E./B.Tech + 2 yrs exp OR M.E./M.Tech in Electrical/Electronics/Mechatronics | 35 Years | Rs. 28,000/- + 20% HRA |
| 8621 | Senior Project Associate | M.E./M.Tech + 2 yrs exp OR M.Sc + 3 yrs exp in Material Sci/Physics/Chemistry | 40 Years | Rs. 42,000/- + 20% HRA |
| 8622 | Project Associate - II | M.Sc + 2 yrs exp OR M.E./M.Tech in Material Science / Chemistry | 35 Years | Rs. 28,000/- + 20% HRA |
| 8623 | Senior Project Associate | M.Sc + 3 yrs exp OR Ph.D. + 2 yrs exp in Chemistry/Physics | 40 Years | Rs. 42,000/- + 20% HRA |
| 8624 | Junior Research Fellow (JRF) | B.E./B.Tech in Metallurgy & Material Sci OR M.Sc in Material Science | 28 Years | Rs. 37,000/- + 20% HRA |
| 8625 | Junior Research Fellow (JRF) | B.E./B.Tech in Mech/Chemical/Metallurgy + NET/GATE qualification | 28 Years | Rs. 37,000/- + 20% HRA |
| 8626 | Project Associate - I | M.Sc in Chemistry | 35 Years | Rs. 25,000/- + 20% HRA |
| 8627 | Project Associate - I | M.Sc in Chemistry/Polymer/Material Science | 35 Years | Rs. 25,000/- + 20% HRA |
| 8628 | Senior Project Associate | M.Sc + 3 yrs exp OR Ph.D. + 2 yrs exp in Chemistry/Polymer/Material Sci | 40 Years | Rs. 42,000/- + 20% HRA |
| 8629 | Project Associate - I | M.Sc in Physics | 35 Years | Rs. 25,000/- + 20% HRA |
| 8630 | Project Associate - I | M.Sc in Geology/Applied Geology | 35 Years | Rs. 30,000/- + 20% HRA |
| 8631 | Project Associate - II | M.Sc + 2 yrs exp OR M.Tech in Materials Science / Chemistry / Physics | 35 Years | Rs. 28,000/- + 20% HRA |
| 8632 | Senior Project Associate | M.Sc + 3 yrs exp OR Ph.D. + 2 yrs exp in Chemistry/Physics | 40 Years | Rs. 42,000/- + 20% HRA |
| 8633 | Project Associate - I | M.Sc in Chemistry | 35 Years | Rs. 25,000/- + 20% HRA |
| 8634 | Project Assistant - II | B.Sc in Botany/Zoology | 35 Years | Rs. 20,000/- + 20% HRA |
| 8635 | Project Associate - I | M.Sc in Microbiology/Biotechnology | 50 Years | Rs. 37,000/- + HRA (NET/GATE) / Rs. 30,000/- + HRA |
| 8636 | Project Assistant - II | Diploma in Mechanical Engineering | 35 Years | Rs. 20,000/- + 20% HRA |
| 8637 | Project Associate - I | B.E./B.Tech in Electronics & Communication Engineering | 35 Years | Rs. 25,000/- + 20% HRA |
Age Relaxation Guidelines
Upper age relaxation is provided for candidates belonging to reserved categories according to Central Government norms. Candidates must possess valid category certificates during the interview process.
- SC/ST/PwBD/Women Candidates: 5 years relaxation
- OBC Candidates: 3 years relaxation
Selection Process & Interview Schedule
Shortlisted applicants will be invited for a walk-in interview at CSIR-IMMT, Bhubaneswar campus. Candidates must report between 09:00 AM and 10:30 AM on their respective interview dates.
| Subject / Discipline | Post Codes | Interview Date |
|---|---|---|
| Chemistry, Applied/Polymer/Chemical Science | 8602, 8604, 8609, 8610, 8613, 8618, 8621, 8622, 8623, 8626, 8627, 8628, 8631, 8632, 8633 | 23.09.2026 |
| Computer Science & Engineering, MCA | 8603 | 23.09.2026 |
| Mechanical Engineering | 8607, 8615, 8636 | 24.09.2026 |
| Geology | 8611, 8630 | 24.09.2026 |
| Microbiology, Biotechnology, Zoology, Botany | 8634, 8635 | 24.09.2026 |
| Physics | 8619, 8629 | 25.09.2026 |
| Electrical, Electronics, Instrumentation, Mechatronics | 8620, 8637 | 25.09.2026 |
| Chemical, Metallurgy, Materials, Nano Tech | 8601, 8605, 8606, 8608, 8612, 8614, 8616, 8617, 8624, 8625 | 25.09.2026 |
How to Apply Online for CSIR IMMT Recruitment 2026
Candidates are required to register and submit their online applications through the portal before the closing deadline. Follow the steps below to complete your registration effortlessly:
- Visit the portal link:
rects.immt.res.in - Complete the one-time registration setup.
- Fill in your educational qualification, experience, and personal details.
- If applying for multiple post codes, submit separate applications for each post code.
- Submit the form online and print out a hard copy of the application form for the interview.
Documents Required During Interview
Shortlisted candidates must present original documents alongside self-attested photocopies during reporting. Ensure all necessary records are arranged in order:
- Printed online application form
- Valid Photo ID (Aadhaar, Voter ID, PAN Card, Passport, or Driving License)
- All semester mark sheets and educational certificates (10th onwards)
- CGPA to percentage conversion proof (if applicable)
- Cast / Category / EWS Certificate (if applicable)
- Experience certificates & No Objection Certificate (NOC) if employed
Important Links Table
| Link Title | Web URL Link |
|---|---|
| Official Notification | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
Follow Us
Join our social media updates to receive instant alerts on government jobs, syllabus releases, and exam schedules!
Join WhatsApp Channel Join Telegram Channel
Frequently Asked Questions (FAQs)
What is the last date to apply online for CSIR IMMT Recruitment 2026? The last date for submitting online applications is 15.09.2026 up to 05:00 PM.
Where will the interview be held? The walk-in interview will take place at CSIR-IMMT, Acharya Vihar, Bhubaneswar - 751013.
Can result-awaiting candidates apply? No, candidates with pending results are not eligible to apply.
Conclusion
CSIR IMMT offers an excellent career platform for candidates looking for research and technology project positions in engineering, geology, physics, and chemical sciences. Ensure that you register online prior to 15.09.2026 and bring all necessary original certificates on your scheduled walk-in interview date at Bhubaneswar.
